These are the distances computed between each of your words:
rectum | fart | anus | sphincter | bum | asshole | gas | |
---|---|---|---|---|---|---|---|
rectum | - | 67 | 17 | 33 | 63 | 54 | 80 |
fart | 67 | - | 59 | 76 | 49 | 50 | 72 |
anus | 17 | 59 | - | 34 | 51 | 36 | 84 |
sphincter | 33 | 76 | 34 | - | 75 | 59 | 88 |
bum | 63 | 49 | 51 | 75 | - | 43 | 87 |
asshole | 54 | 50 | 36 | 59 | 43 | - | 87 |
gas | 80 | 72 | 84 | 88 | 87 | 87 | - |
You can try completing the task again now that you know how it is scored, but note that only your first score counts as a valid measure of creativity.
No comments:
Post a Comment